Dave's Strat-O-Matic Replays

Sunday, June 25, 2006

 

Abreu, Burrell in thick of tight RBI race


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2005 National League Date: 9/16/2005

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2005 PHN 96 52 M.Alou SFN .340 A.Jones ATN 52 B.Abreu PHN 115
2005 ATN 83 64 D.Lee CHN .333 M.Ensberg HON 47 M.Cabrera FLN 114
2005 NYN 79 67 M.Hollida CON .327 A.Pujols SLN 43 P.Burrell PHN 114
2005 FLN 80 68 T.Helton CON .325 D.Lee CHN 40 A.Pujols SLN 113
2005 WAN 66 81 A.Pujols SLN .324 OTHERS TIED W 35 A.Jones ATN 112

2005 SLN 90 58 WINS SAVES ERA
2005 HON 75 71 C.Zambran CHN 18 T.Jones FLN 41 R.Clemens HON 1.63
2005 CHN 72 75 D.Willis FLN 18 B.Wagner PHN 41 D.Willis FLN 1.93
2005 MLN 64 82 M.Mulder SLN 17 D.Turnbow MLN 37 P.Martine NYN 2.38
2005 CIN 64 82 J.Smoltz ATN 16 C.Cordero WAN 37 B.Sheets MLN 2.50
2005 PIN 54 92 OTHERS TIED W 15 J.Isringh SLN 36 C.Carpent SLN 2.65

2005 LAN 74 72 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2005 SDN 73 72 M.Ensberg HON 14 J.Pierre FLN 59 D.Willis FLN 223
2005 SFN 67 79 J.Randa SDN 8 J.Reyes NYN 57 P.Martine NYN 219
2005 ARN 65 82 A.Ramirez CHN 7 R.Furcal ATN 49 A.Burnett FLN 214
2005 CON 56 89 OTHERS TIED W 6 D.Roberts SDN 46 D.Davis MLN 204
O.Vizquel SFN 33 C.Carpent SLN 204

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SLN 6 at CHN 3 SLN-Carpent(13-9, 2.65) at CHN-Maddux(13-13, 4.85)
WAN 2 at NYN 1 CON-Kim(6-8, 4.73) at ARN-Vargas(4-12, 4.44)
MLN 9 at ARN 3 MLN-Davis(11-13, 3.45) at HON-Pettitt(10-5, 3.17)
FLN 1 at HON 5 ATN-Hudson(12-6, 3.50) at NYN-Zambran(4-12, 5.48)
ATN 6 at PHN 8 CIN-Milton(4-12, 6.47) at PIN-Redman(8-11, 3.65)
LAN 2 at SFN 3 WAN-Loaiza(10-13, 4.18) at SDN-Lawrenc(6-10, 4.32)
LAN-Weaver(13-12, 3.92) at SFN-Lowry(12-7, 4.11)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Utley PHN ATN 4 3 2 3 0 0 2 0
B.Clark MLN ARN 5 3 4 3 1 1 1 1
A.Nunez SLN CHN 5 1 3 3 0 2 1 0
A.Jones ATN PHN 3 1 2 2 2 1 0 1
M.Ensberg HON FLN 4 1 3 1 0 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Oswalt HON FLN 8.0 5 1 1 1 5 0 W
C.Capuano MLN ARN 5.2 2 1 1 4 6 1 W
P.Martinez NYN WAN 7.2 3 1 1 0 5 1
B.Wagner PHN ATN 2.0 1 0 0 0 4 0 S
S.Eyre SFN LAN 2.1 0 0 0 1 1 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Edmonds SLN .343 35 12 13 10 4 B.Wagner PHN 6 1 0 1 9 0 005
S.Green ARN .281 32 9 10 5 4 G.Majewski WAN 8 2 0 2 7 0 100
B.Clark MLN .441 34 15 9 2 4 A.Heilman NYN 9 3 1 1 9 0 101
P.Burrell PHN .387 31 12 11 3 3 A.Burnett FLN 15 5 0 6 10 0 200
B.Giles SDN .344 32 11 9 6 3 R.Tejeda PHN 15 7 0 4 10 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Gerut PIN .115 26 3 0 0 0 L.Hudson CIN 8 16 14 5 5 3 010
A.Perez LAN .125 24 3 0 2 0 B.Webb ARN 6 10 9 2 6 1 020
J.Rollins PHN .184 38 7 1 1 0 B.Tomko SFN 8 11 11 3 3 3 000
N.Perez CHN .178 45 8 2 1 0 R.Ortiz ARN 5 7 6 3 0 1 010
C.Burke HON .200 25 5 1 1 0 W.Williams SDN 5 6 6 2 5 2 010

INJURY REPORT
T.Walker, Chicago (NL) - 4 more games
A.Gonzalez, Florida - 7 more games
M.Bradley, Los Angeles(NL) - 4 more games
R.Castro, New York (NL) - 8 more games
Y.Molina, St. Louis - 1 more games
J.Rodriguez, St. Louis - 1 more games
L.Walker, St. Louis - 2 more games







Archives

February 2006   March 2006   April 2006   May 2006   June 2006   July 2006  

This page is powered by Blogger. Isn't yours?